Pump Selection Type AL
 
Model Suction X Discharge - Impeller Dia. (Size in MM)
Group I  
12.5 x 25 40 x 25 - 125
12.5 x 32 50 x 32 - 125
12.5 x 40 65 x 40 - 125
12.5 x 50 80 x 50 - 125
16 x 32 50 x 32 - 160
16 x 40 65 x 40 - 160
16 x 50 80 x 50 - 160
20 x 32 50 x 32 - 200
20 x 40 65 x 40 - 200
Group II  
16 x 65 100 x 65 - 160
16 x 80 125 x 80 - 160
20 x 50 80 x 50 - 200
20 x 65 100 x 65 - 200
20 x 80 125 x 80 - 200
20 x 100 125 x 100 - 200
25 x 32 50 x 32 - 250
25 x 40 65 x 40 - 250
25 x 50 80 x 50 - 250
25 x 65 100 x 65 - 250
25 x 80 125 x 80 - 250
32 x 40 65 x 40 - 320
32 x 50 80 x 50 - 320
Group III  
25 x 100 125 x 100 - 250
25 x 125 150 x 125 - 250
32 x 65 100 x 65 - 320
32 x 80 125 x 80 - 320
32 x 100 125 x 100 - 320
32 x 125 150 x 125 - 320
40 x 80 125 x 80 - 400
40 x 100 125 x 100 - 400
40 x 125 150 x 125 - 400