Pump Elevation and Flange Details
Pump Elevation
 
Flange Details
I.D. O.D. PCD No. of 
Holes
Size of 
Holes
Flange 
Thickness
32 140 100 4 18 16
40 150 110 4 18 16
50 165 125 4 18 16
65 185 145 4 18 18
80 200 160 8 18 20
100 220 180 8 18 20
125 250 210 8 18 22
 
Model X Y Suction Discharge
26 x 32 225 90 50 32
26 x 40 225 100 65 40
26 x 50 225 110 80 50
26 x 65 250 110 100 65
26 x 80 265 110 125 80
 
Flange drilling corresponds to DIN ND-10. 
Flanges can also be drilled to BS-10 Table-D, Table-F & ANSI B-16.5 lbs. Rating on request.