Engineering Data Sheet
| Engineering Data Sheet | 26x32 | 26x40 | 26x50 | 26x65 | 26x80 | |
| General | Minimum Casing Thickness mm | 12 | ||||
| Casing Corrosion Alowance mm | 3 | |||||
| Maximum Impeller Diameter mm | 260 | |||||
| Maximum Dia of Solids Handled mm | 2 | 3 | 3 | 5 | 6 | |
| Maximum Working Pressure kgf/cm2 | 6 | |||||
| Maximum Test Pressure kgf/cm2 | 10 | |||||
| Minimum Liquid Temperature °C | 0 | |||||
| Maximum Liquid Temperature °C | +70 | |||||
| Weight of Bare Pump kgs. | 80 | 90 | 95 | 110 | 125 | |
| Shaft Diameter | At Impeller mm | 19 | ||||
| Under Sleeve mm | 26 | |||||
| Sleeve O.D. mm | 35 | |||||
| Between Bearings mm | 35 | |||||
| At Coupling mm | 24 | |||||
| Bearing | Radial-Inboard | SKF 6306 or Equal | ||||
| Thrust-Outboard | SKF 6306 or Equal | |||||
| Bearing Span mm | 135 | |||||
| Shaft Overhang mm | 160 | |||||
| Lubrication | Oil Bath | |||||
| Stuffing Box | Bore mm | 51 | ||||
| Depth mm | 58 | |||||
| Packing Size mm | 8 x 8 | |||||
| No. of Rings | 4 | |||||
| Distance End Stuffing Box to Nearest Obst. mm | 65 | |||||
| Power Limits | At 1440 RPM HP | 15 | ||||
| At 1800 RPM HP | 18 | |||||
| At 2200 RPM HP | 22 | |||||
| Pump Setting | Shaft End Play Maximum mm | 0.08 | ||||
| Shaft Runout at Stu. Box Face TIR mm | 0.10 | |||||
| Impeller to Casing Clearance mm | 0.3 to 0.5 | |||||
| Flanges | C.I. | IS: 6392 - 1971 1N/mm2 | ||||
Flange drilling corresponds to DIN ND-10.
Flanges can also be drilled to
BS-10 Table-D, Table-F & ANSI B-16.5 lbs. Rating on request.